Rate Schedule
| Green Fees (+ 6.5% Minnesota Sales Tax) | 9 Holes | 18 Holes |
| Weekday | $18 | $28 |
| Weekends & Holidays | $20 | $32 |
| Twilight (after 3:00pm Daily) | $14 | $22 |
| Jr. Rate (after 3:00pm Daily) | $10 | $16 |
| Cart (per Seat) | $8 | $13.25 |
| Twilight Cart (per Seat) | $7 | $11 |
| 10 Round Punchcard | $160 | $260 |
* Spring rates are available until early May and fall rates begin in mid-September.
* 7-day Membership - Unlimited golf for 7 days